Claude com LeetCode - Mentor DSA
Stewie-pixel/claude-with-leetcode
Mentor DSA com Claude para dominar LeetCode organizado por tópico
Ver no GitHubRepositório de soluções LeetCode multilingues (C++, Java, Python, Rust, TypeScript) organizadas por tópico DSA e dificuldade. Integra um agente Claude que funciona como mentor de estrutura de dados, oferecendo masterclasses diárias e orientação personalizada para resolver problemas algorítmicos.
Instalação
npx convez-ai Stewie-pixel/claude-with-leetcode1 comando no terminal: detecta o formato do repositório (marketplace ou plugin avulso) e instala via Claude Code. Requer Node 18+ e o Claude Code instalado.
Métricas
Casos de uso
- Estudar e resolver problemas de LeetCode com explicações do Claude
- Preparar-se para entrevistas técnicas em múltiplas linguagens
- Revisar soluções DSA organizadas por categoria (Arrays, Hashing, etc.)
- Acompanhar progresso em study plans estruturados como LeetCode 75
Veredito

Ferramenta bem estruturada para aprendizado de algoritmos com suporte de IA. A integração Claude como mentor DSA é prática, mas a efetividade depende de disciplina diária e engajamento ativo com o agente.
README
A tradução para o português deste README ainda está na fila.
Claude with LeetCode
A little assistant from Claude to help you learn daily LeetCode problems organised by DSA topic and difficulty.
Table of Contents
Structure
claude-with-leetcode/
├── .github/
│ └── workflows/ ← CI/CD pipelines
├── .vscode/ ← editor settings
├── contest ← Weekly + Biweekly programming contests
├── cpp/ ← C++ solutions
├── dcc/ ← Daily Coding Challenge
├── java/
│ └── 2-add-two-numbers/ ← Java solutions
├── python/
│ └── 1-two-sum/ ← Python solutions
├── rust/
│ └── 1-two-sum/ ← Rust solutions
├── skills/ ← Claude agent skill definitions
├── study_plan/
│ └── leetcode75/
│ └── cpp/ ← LeetCode 75 study plan solutions
├── .gitattributes
├── .gitignore
├── .prettierrc
├── .problemSiteData.json ← problem metadata store
├── CLAUDE.md ← Claude DSA mentor agent config
├── README.md ← auto-generated, do not edit
├── README_template.md ← README template
├── addProblem.js ← manually add a problem entry
├── detectNewProblems.js ← detects newly committed files
├── dsaMentor.js ← triggers Claude DSA mentor agent
├── package.json
├── syncLeetcode.js ← fetches data from LeetCode
├── updateSiteData.js ← scans dirs and updates metadata
├── updateTable.js ← rebuilds README from template
└── verifySiteData.js ← verifies solution URLs
Problem List
Arrays & Hashing
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 0001 - Two Sum | 🟢 Easy | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Linked List
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 0021 - Merge Two Sorted Lists | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 0002 - Add Two Numbers | 🟡 Medium | ❌ | ✔️ | ❌ | ❌ | ❌ | ❌ |
String
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 0006 - Zigzag Conversion | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 0394 - Decode String | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1456 - Maximum Number of Vowels in a Substring of Given Length | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1545 - Find Kth Bit in Nth Binary String | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2390 - Removing Stars From a String | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 0214 - Shortest Palindrome | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1392 - Longest Happy Prefix | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2223 - Sum of Scores of Built Strings | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Array
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 0219 - Contains Duplicate II | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 0724 - Find Pivot Index | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2248 - Intersection of Multiple Arrays | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2574 - Left and Right Sum Differences | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3512 - Minimum Operations to Make Array Sum Divisible by K | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3633 - Earliest Finish Time for Land and Water Rides I | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3898 - Find the Degree of Each Vertex | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3925 - Concatenate Array With Reverse | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 0047 - Permutations II | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1493 - Longest Subarray of 1's After Deleting One Element | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1567 - Maximum Length of Subarray With Positive Product | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2161 - Partition Array According to Given Pivot | 🟡 Medium | ✔️ | ✔️ | ❌ | ❌ | ❌ | ❌ |
| 2196 - Create Binary Tree From Descriptions | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2352 - Equal Row and Column Pairs | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3635 - Earliest Finish Time for Land and Water Rides II | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3689 - Maximum Total Subarray Value I | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Hash Table
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 0424 - Longest Repeating Character Replacement | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1358 - Number of Substrings Containing All Three Characters | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 1657 - Determine if Two Strings Are Close | 🟡 Medium | ✔️ | ❌ | ❌ | ✔️ | ✔️ | ❌ |
Contest
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 2723 - Add Two Promises | 🟢 Easy | ❌ | ❌ | ❌ | ❌ | ❌ | ✔️ |
| 3940 - Limit Occurrences in Sorted Array | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3950 - Exactly One Consecutive Set Bits Pair | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3954 - Sum of Compatible Numbers in Range I | 🟢 Easy | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 2627 - Debounce | 🟡 Medium | ❌ | ❌ | ✔️ | ❌ | ❌ | ✔️ |
| 3951 - Minimum Energy to Maintain Brightness | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3952 - Maximum Total Value of Covered Indices | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3955 - Valid Binary Strings With Cost Limit | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3953 - Maximum Score with Co-Prime Element | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3956 - Maximum Sum of M Non-Overlapping Subarrays I | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3957 - Maximum Sum of M Non-Overlapping Subarrays II | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
Math
| Problem | Difficulty | C++ | Java | JS | Python | Rust | TS |
|---|---|---|---|---|---|---|---|
| 3751 - Total Waviness of Numbers in Range I | 🟡 Medium | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |
| 3753 - Total Waviness of Numbers in Range II | 🔴 Hard | ✔️ | ❌ | ❌ | ❌ | ❌ | ❌ |